HHOF - 2026 Induction Eligible Players

Presented By

TSN logo

2026 Induction Eligible Players

The annual meeting of the Selection Committee will be held on Monday, June 22, 2026 in Toronto to select and announce the 2026 Hockey Hall of Fame inductees.

The selection announcement will be made live on Monday, June 22, 2026 on TSN4 and NHL Network (Time TBC).

Induction Weekend festivities will run from Saturday, November 7, through Sunday, November 8, culminating with the Induction Celebration on Monday, November 9, 2026. Sign up for HHOF Teammates to be the first to learn about 2026 HHOF Induction Weekend events, plus enjoy other special perks, including presale opportunities.

The Hockey Hall of Fame Selection Committee consists of 18 individuals appointed by the Board of Directors, whose mandate is to nominate and elect candidates as Honoured Members in the Player, Builder and Referee/Linesperson categories. Player and Referee/Linesperson candidates must have concluded their respective playing or officiating careers for a minimum of three playing seasons. View full Election Procedures.

First-Year Eligible NHL Players for Induction 2026

The following list includes only first-year eligible forwards/defencemen that have played a minimum of 850 NHL regular season games and goaltenders who have played in a minimum of 500 NHL regular season games.

List does NOT include all players eligible for Induction in 2026.

Name Position Games Goals Assists Points World Cup Titles Stanley Cup Titles Olympic Gold World Champ Titles
Josh Bailey RW 1,057 184 396 580 0 0 0 0
Patrice Bergeron C 1,294 427 613 1,040 1 1 2 1
Derick Brassard C 1,013 215 330 545 0 0 0 1
Alexander Edler D 1,030 104 335 439 0 0 0 2
Loui Eriksson LW 1,050 253 360 613 0 0 0 1
Patric Hörnqvist RW 901 264 279 543 0 2 0 1
Phil Kessel RW 1,286 413 579 992 0 3 0 0
David Krejci C 1,032 231 555 786 0 1 0 0
Wayne Simmonds RW 1,037 263 263 526 0 0 0 0
Eric Staal C 1,365 455 608 1,063 0 1 1 1
Paul Stastny C 1,145 293 529 822 0 0 0 0
Jakub Voracek RW 1,058 223 583 806 0 0 0 1

Name Position Games Wins Losses OTL Shutouts World Cup Titles Stanley Cup Titles Olympic Gold World Champ Titles
Craig Anderson G 709 319 275 73 43 0 0 0 0
Brian Elliott G 542 279 167 54 44 0 0 0 0
Jaroslav Halák G 581 295 189 69 53 0 0 0 0

Name

NHL Awards

Craig Anderson Bill Masterton Memorial Trophy (2017)
Patrice Bergeron Frank J. Selke Trophy (2012, 2014, 2015, 2017, 2022, 2023)
King Clancy Memorial Trophy (2013)
Mark Messier Leadership Award (2021)
Brian Elliott William M. Jennings Trophy (2012)
Jaroslav Halak William M. Jennings Trophy (2012, 2020)
Phil Kessel Bill Masterton Memorial Trophy (2007)
Wayne Simmonds Mark Messier Leadership Award (2019)

Statistical List of Non-Honoured Members

The following lists do NOT include all players eligible for Induction in 2026.

The following list of forwards and defencemens either registered at least 400 NHL goals, 700 NHL assists (500 for defencemen), 1,000 NHL points, or won at least six Stanley Cup titles, two Canada/World Cup titles, or are members of the "Triple Gold Club" (winners of the World Championship, Olympic Gold, and the Stanley Cup).

Name Position Games Goals Assists Points Canada / World Cup Titles Stanley Cup Titles Olympic Gold World Champ Titles
Tony Amonte RW 1,174 416 484 900 1 0 0 0
Jason Arnott C 1,244 417 521 938 0 1 0 1
Dave Babych D 1,195 142 581 723 0 0 0 0
Ralph Backstrom C 1,032 278 361 639 0 6 0 0
Brian Bellows LW 1,188 485 537 1,022 1 1 0 0
Peter Bondra RW 1,081 503 389 892 0 0 0 1
Jay Bouwmeester D 1,240 88 336 424 2 1 1 2
Rod Brind'Amour C 1,484 452 732 1,184 0 1 0 1
Vincent Damphousse C 1,378 432 773 1,205 0 1 0 0
Shane Doan RW 1,540 402 570 972 1 0 0 2
Steve Duchesne D 1,113 227 525 752 0 1 0 1
Patrik Elias LW 1,240 408 617 1,025 0 2 0 0
Ray Ferraro C 1,258 408 490 898 0 0 0 0
Theoren Fleury RW 1,084 455 633 1,088 1 1 1 0
Marian Gaborik RW 1,035 407 408 815 0 1 0 0
Ryan Getzlaf C 1,157 282 737 1,019 1 1 2 0
Sergei Gonchar D 1,301 220 591 811 0 1 0 0
Bill Guerin RW 1,263 429 427 856 1 2 0 0
Alexei Gusarov D 607 39 128 167 0 1 1 3
Larry Hillman D 789 36 196 232 0 6 0 0
Dale Hunter C 1,407 323 697 1,020 0 0 0 0
Tomas Jonsson D 552 85 259 344 0 2 1 1
Valeri Kamensky LW 637 200 301 501 0 1 1 3
Alex Kovalev RW 1,316 430 599 1,029 0 1 1 0
Steve Larmer RW 1,006 441 571 1,012 1 1 0 0
Vincent Lecavalier C 1,212 421 528 949 1 1 0 0
John LeClair LW 967 406 413 819 1 1 0 0
Hakan Loob RW 450 193 236 429 0 1 1 2
John MacLean RW 1,194 413 429 842 0 0 0 0
Patrick Marleau C 1,779 566 631 1197 1 0 2 1
Rick Middleton RW 1,005 448 540 988 1 0 0 0
Fredrik Modin LW 898 232 230 462 0 1 1 1
Rick Nash LW 1060 437 368 805 0 0 2 1
Mats Naslund LW 651 251 383 634 0 1 1 1
Owen Nolan RW 1,200 422 463 885 0 0 1 1
Teppo Numminen D 1,372 117 520 637 0 0 0 0
Bernie Nicholls C 1,127 475 734 1,209 0 0 0 0
John Ogrodnick LW 928 402 425 827 0 0 0 0
Brian Propp LW 1,016 425 579 1,004 1 0 0 0
Claude Provost RW 1,005 254 335 589 0 9 0 0
Stephane Richer RW 1,054 421 398 819 0 2 0 0
Gary Roberts LW 1,224 438 472 910 0 1 0 0
Mathieu Schneider D 1,289 223 520 743 1 1 0 0
Bobby Smith C 1,077 357 679 1,036 0 1 0 0
Gary Suter D 1,145 203 641 844 1 1 0 0
Jean-Guy Talbot D 1,056 43 242 285 0 7 0 0
Dave Taylor RW 1,111 431 638 1,069 0 0 0 0
Steve Thomas RW 1,235 421 512 933 0 0 0 1
Keith Tkachuk LW 1,201 538 527 1,065 1 0 0 0
Rick Tocchet RW 1,144 440 512 952 2 1 0 0
Garry Unger C 1,105 413 391 804 0 0 0 0
Rick Vaive RW 876 441 347 788 0 0 0 0
Pat Verbeek RW 1,424 522 540 1,062 0 1 0 1
Doug Weight C 1,238 278 755 1,033 1 1 0 0
Ray Whitney LW 1,330 385 679 1,064 0 1 0 0
Keith Yandle D 1,109 103 516 619 0 0 0 0
Henrik Zetterberg C 1082 337 623 960 0 1 1 1

The following list of goaltenders either played a minimum of 600 NHL regular season games, won over 275 NHL games, recorded 50-or-more shutouts in the NHL or won at least six Stanley Cup titles, two Canada/World Cup titles, or are members of the "Triple Gold Club" (winners of the World Championship, Olympic Gold, and the Stanley Cup).

Name Position Games Wins Shutouts Canada / World Cup Titles Stanley Cup Titles Olympic Gold World Champ Titles
Don Beaupre G 666 268 17 0 0 0 0
Dan Bouchard G 656 286 27 0 0 0 0
Sean Burke G 820 324 38 1 0 0 2
Lorne Chabot G 413 201 71 0 2 0 0
Ron Hextall G 608 296 23 1 0 0 0
Braden Holtby G 513 299 35 1 1 0 0
Kelly Hrudey G 677 271 17 1 0 0 0
Curtis Joseph G 943 454 51 0 0 1 0
Dave Kerr G 430 204 51 0 1 0 0
Nikolai Khabibulin G 799 333 46 0 1 1 0
Mikka Kiprusoff G 623 319 44 0 0 0 0
Olaf Kolzig G 719 303 35 0 0 0 0
Kari Lehtonen G 649 310 38 0 0 0 0
Mike Liut G 663 293 25 0 0 0 0
Kirk McLean G 612 245 22 0 0 0 0
Gilles Meloche G 788 270 20 0 0 0 0
Greg Millen G 604 215 17 0 0 0 0
Ryan Miller G 796 391 44 0 0 0 0
Andy Moog  G 713 372 28 0 3 0 0
Evgeni Nabokov G 697 353 59 0 0 0 1
Chris Osgood G 744 401 50 0 3 0 0
Felix Potvin G 635 266 32 0 0 0 0
Carey Price G 712 361 49 1 0 1 0
Bill Ranford G 647 240 15 1 2 0 1
Tuukka Rask G 564 308 52 0 0 1 0
Mike Richter G 666 301 24 1 1 0 0
Pekka Rinne G 683 369 60 0 0 0 0
John Ross Roach G 491 219 58 0 1 0 0
Dwayne Roloson G 606 227 29 0 0 0 1
Mike Smith G 670 299 44 0 0 1 1
Jose Theodore G 648 286 33 1 0 0 0
Marty Turco G 543 275 41 0 0 0 0
John Vanbiesbrouck G 882 374 40 0 0 0 0
Tomas Vokoun G 700 300 51 0 0 0 2
Cam Ward G 701 334 27 0 1 0 1

The following list includes eligible players who have either registered at least 100 points in World Championship play or received two-or-more Tournament Directorate Awards.

Name Nation Represented Position Goals Assists Points World Champ Titles Tournament Directorate Awards
Anatoli Firsov USSR F 46 39 85 6 3
Dany Heatley CAN F 38 24 62 2 2
Jiri Holecek CSSR G - - - 0 5
Jiri Kralik CSSR G - - - 1 2
Vladimir Krutov USSR F 43 33 76 5 2
Frantisek Kucera CZE D 6 9 15 3 2
Alexander Maltsev USSR F 77 76 153 9 3
Seth Martin CAN G - - - 1 4
Vladimir Martinec CSSR F 52 58 110 3 1
Boris Mikhailov USSR F 98 66 164 8 1
Vladimir Petrov USSR F 74 78 152 9 0
Frantisek Pospisil CSSR D 9 36 45 3 2
Nikolai Sologubov USSR D 12 9 21 2 3
Jan Suchy CSSR D 19 21 40 0 2
Ivan Tregubov USSR D 12 10 22 1 2
Frantisek Tikal CSSR D 14 13 27 0 2
Sven Tumba Sweden F 58 46 104 3 2
Valeri Vasiliev USSR D 15 31 46 8 3

  

The following list includes eligible players who have either registered at least 50 points in Women's World Championship play, been named tournament Most Valuable Player or received two-or-more Tournament Directorate Awards. First-year eligible players are noted by *.

Name Nation Represented Position Goals Assists Points World Champ Titles Tournament Directorate Awards
Karyn Bye-Dietz USA F/D 27 24 51 0 1
Amanda Kessel* USA F 20 39 59 4 0
Monique Lamoureux-Morando USA F 19 31 50 6 1
Carla MacLeod Canada D 4 12 16 1 1 (MVP)
Dawn McGuire Canada D 2 6 8 2 1 (MVP)
Jenny Potter USA F 23 38 61 4 1

Name Nation Represented Position Games Wins Shutouts World Champ Titles Tournament Directorate Awards
Noora Räty* Finland G 39 17 6 0 5 (1 MVP)
Sami Jo Small Canada G 10 10 5 4 2
Zuzana Tomcikova Slovakia G 10 3 1 0 1 (MVP)