If you wanted to describe a player who plays a ‘200-foot game’ to someone relatively new to hockey, you’d need only say the name ‘Patrice Bergeron’ and that person would know immediately what was meant. A threat on offence yet defensively sound, Patrice Bergeron is welcomed as an Honoured Member of the Hockey Hall of Fame.
Born July 24, 1985 in L’Ancienne-Lorette, a suburb of Quebec City, Bergeron made his Quebec Major Junior Hockey League (QMJHL) debut in 2001-02 with the Acadie-Bathurst Titan after being selected in the fifth round by the team, and played two seasons there. The Boston Bruins took notice and chose Bergeron with their second-round pick, 45th overall, in the 2003 NHL Entry Draft, and he joined the Bruins that fall as an 18-year-old rookie. In fact, he is one of the few NHL players to play his entire career with one franchise. Patrice competed in 19 seasons for Boston and served as team captain for parts of three seasons before his retirement following the 2022-23 season.
His play exemplified his importance to the team. Bergeron led the Bruins to three Presidents’ Trophy seasons as Boston finished first in the League in 2014, 2020 and 2023. The Bruins won the Stanley Cup in 2011 with Bergeron scoring the Cup-winning goal, and they were Stanley Cup Finalists in 2013 and 2019.
While team goals were paramount to the likeable Bruin, the personal awards were heaped on throughout his career. He was a nominee for the Frank J. Selke Award as the top defensive forward in the NHL in 12 consecutive seasons, an NHL record, and he was the recipient of that award six times, also a League record. Bergeron was named to participate in three NHL All-Star Games and was a 13-time recipient of the Bruins’ Three Star Award. He received the Mark Messier Leadership Award in 2021, in 2013 he was named recipient of the King Clancy Memorial Award for his leadership qualities on and off the ice, and the NHL Foundation Players Award was given to Bergeron in 2014.
Through 1,294 regular season games played with Boston, he contributed 427 goals and 613 assists for 1,040 points and was +289 in plus/minus during his career. During the playoffs, he scored 50 goals and added 78 assists for 128 points in 170 games, and his plus/minus was +42. Bergeron was honoured by being named to the Boston Bruins Centennial Team in 2024.
Patrice Bergeron also served Canada well in international competition. He earned a Gold medal as a member of Team Canada at the 2004 World Championship, and the next year, won the Gold medal with Team Canada at the 2005 World Junior Championship, where he also was named an All-Star and the Most Valuable Player. In fact, he is the only player in history to win a senior men’s World title before a World Junior title. Patrice received Gold medals with Canada at both the 2010 and 2014 Olympic Games, was a member of the Gold medal-winning Team Canada at the 2016 World Cup of Hockey and won yet another Gold with Team Canada at the Spengler Cup in 2012. By winning the World Championship, Olympic Gold and the Stanley Cup, Bergeron is among the few to become a member of the elite Triple Gold Club.
A leader on and off the ice, Patrice is well-known for his extensive charitable work throughout both New England and Quebec. In his honour, Massachusetts announced that December 17, 2022 would be ‘Patrice Bergeron Day.’
2026 was quite a year for Patrice Bergeron. He was inducted into the International Ice Hockey Federation (IIHF) Hall of Fame and that same year, he was honoured with induction into the Player Category of the Hockey Hall of Fame.
| REGULAR SEASON | PLAYOFFS | ||||||||||||
| Season | Club | League | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM |
| 2000-01 | Ste-Foy Gouverneurs | QAAA | 5 | 1 | 2 | 3 | 0 | ||||||
| 2001-02 | St-Francois Blizzard | QAAA | 38 | 25 | 37 | 62 | 18 | 8 | 6 | 4 | 10 | 10 | |
| 2001-02 | Acadie-Bathurst Titan | QMJHL | 4 | 0 | 1 | 1 | 0 | +1 | |||||
| 2002-03 | Acadie-Bathurst Titan | QMJHL | 70 | 23 | 50 | 73 | 62 | +27 | 11 | 6 | 9 | 15 | 6 |
| 2003-04 | Boston Bruins | NHL | 71 | 16 | 23 | 39 | 22 | +5 | 7 | 1 | 3 | 4 | 0 |
| 2003-04 | Canada | WC-A | 9 | 1 | 0 | 1 | 4 | -1 | |||||
| 2004-05 | Providence Bruins | AHL | 68 | 21 | 40 | 61 | 59 | +2 | 16 | 5 | 7 | 12 | 4 |
| 2004-05 | Canada | WJC-A | 6 | 5 | 8 | 13 | 6 | +5 | |||||
| 2005-06 | Boston Bruins | NHL | 81 | 31 | 42 | 73 | 22 | +3 | |||||
| 2005-06 | Canada | WC-A | 9 | 6 | 8 | 14 | 2 | +5 | |||||
| 2006-07 | Boston Bruins | NHL | 77 | 22 | 48 | 70 | 26 | -28 | |||||
| 2007-08 | Boston Bruins | NHL | 10 | 3 | 4 | 7 | 2 | +2 | |||||
| 2008-09 | Boston Bruins | NHL | 64 | 8 | 31 | 39 | 16 | +2 | 11 | 0 | 5 | 5 | 11 |
| 2009-10 | Boston Bruins | NHL | 73 | 19 | 33 | 52 | 28 | +6 | 13 | 4 | 7 | 11 | 2 |
| 2009-10 | Canada | Olympics | 7 | 0 | 1 | 1 | 2 | -2 | |||||
| 2010-11 | Boston Bruins | NHL | 80 | 22 | 35 | 57 | 26 | +20 | 23 | 6 | 14 | 20 | 28 |
| 2011-12 | Boston Bruins | NHL | 81 | 22 | 42 | 64 | 20 | +36 | 7 | 0 | 2 | 2 | 8 |
| 2012-13 | HC Lugano | Swiss | 21 | 11 | 18 | 29 | 8 | ||||||
| 2012-13 | Boston Bruins | NHL | 42 | 10 | 22 | 32 | 18 | +24 | 22 | 9 | 6 | 15 | 13 |
| 2013-14 | Boston Bruins | NHL | 80 | 30 | 32 | 62 | 43 | +38 | 12 | 3 | 6 | 9 | 4 |
| 2013-14 | Canada | Olympics | 6 | 0 | 2 | 2 | 4 | +4 | |||||
| 2014-15 | Boston Bruins | NHL | 81 | 23 | 32 | 55 | 44 | +2 | |||||
| 2015-16 | Boston Bruins | NHL | 80 | 32 | 36 | 68 | 49 | +12 | |||||
| 2016-17 | Boston Bruins | NHL | 79 | 21 | 32 | 53 | 24 | +12 | 6 | 2 | 2 | 4 | 2 |
| 2017-18 | Boston Bruins | NHL | 64 | 30 | 33 | 63 | 26 | +21 | 11 | 6 | 10 | 16 | 2 |
| 2018-19 | Boston Bruins | NHL | 65 | 32 | 47 | 79 | 30 | +23 | 24 | 9 | 8 | 17 | 6 |
| 2019-20 | Boston Bruins | NHL | 61 | 31 | 25 | 56 | 28 | +23 | 13 | 2 | 6 | 8 | 6 |
| 2020-21 | Boston Bruins | NHL | 54 | 23 | 25 | 48 | 54 | +27 | 11 | 4 | 5 | 9 | 4 |
| 2021-22 | Boston Bruins | NHL | 73 | 25 | 40 | 65 | 32 | +26 | 7 | 3 | 4 | 7 | 4 |
| 2022-23 | Boston Bruins | NHL | 78 | 27 | 31 | 58 | 22 | +35 | 3 | 1 | 0 | 1 | 0 |
| NHL Totals | 1294 | 427 | 613 | 1040 | 494 | +289 | 170 | 50 | 78 | 128 | 96 | ||
Be the first to find out about the Hall's Induction Weekend events as they are confirmed, plus other special promotions and perks by signing up for HHOF Teammates.
Click here to join.